Stainless Steel Corrugated Hose Technical Data Sheet
Nominal size N.B. |
Without braid pressure in kg/cm2 |
With Single braid pressure in kg/cm2 |
With double braid pressure in kg/cm2 |
|
|||||||||||
Inch | mm | Max. working Pressure |
Test Pressure | Max. working Pressure |
Test Pressure |
Max. working Pressure |
Test Pressure |
Static mm |
Dynamic mm |
Static mm |
Dynamic mm |
||||
1/4″ | 6 | 4 | 6 | 80 | 120 | 140 | 210 | 30 | 100 | 40 | 120 | ||||
3/8″ | 10 | 4 | 6 | 70 | 105 | 125 | 180 | 40 | 150 | 50 | 160 | ||||
1/2″ | 12 | 3 | 4.5 | 64 | 64 | 10 | 150 | 44 | 200 | 60 | 220 | ||||
5/8″ | 16 | 3 | 4.5 | 66 | 90 | 90 | 135 | 56 | 200 | 60 | 220 | ||||
3/4″ | 20 | 2 | 3 | 50 | 75 | 90 | 135 | 70 | 200 | 80 | 250 | ||||
1″ | 25 | 2 | 3 | 50 | 75 | 80 | 120 | 90 | 200 | 100 | 260 | ||||
1-1/4″ | 32 | 1.5 | 2.3 | 40 | 60 | 60 | 90 | 110 | 250 | 120 | 350 | ||||
1-1/2″ | 40 | 1.5 | 2.3 | 32 | 50 | 50 | 75 | 130 | 260 | 160 | 400 | ||||
2″ | 50 | 1 | 1.5 | 26 | 40 | 40 | 60 | 175 | 350 | 180 | 410 | ||||
2-1/2″ | 65 | 1 | 1.5 | 20 | 30 | 32 | 50 | 200 | 410 | 200 | 450 | ||||
3″ | 80 | 1 | 1.5 | 10 | 25 | 25 | 45 | 210 | 450 | 220 | 550 | ||||
4″ | 100 | 0.8 | 1.2 | 14 | 21 | 20 | 30 | 230 | 560 | 260 | 660 | ||||
5″ | 125 | 0.6 | 0.9 | 12 | 12 | 18 | 30 | 230 | 660 | 300 | 815 | ||||
6″ | 150 | 0.6 | 0.9 | 10 | 15 | 15 | 25 | 320 | 815 | 420 | 1015 | ||||
8″ | 200 | 0.5 | 0.75 | 10 | 15 | 15 | 25 | 410 | 1015 | 540 | 1220 | ||||
10″ | 250 | 0.5 | 0.75 | 8 | 12 | 12 | 20 | 560 | 1220 | 620 | 1420 | ||||
12″ | 300 | 0.3 | 0.45 | 6 | 9 | 10 | 15 | 660 | 1430 | 750 | 1650 | ||||
Note :
· The above Technical details are subject to change without notice. · We can also supply the above Hoses for higher pressures. · The above values apply only to Braided Hoses and Assemblies at ambient temperature. · Burst pressure for steel corrugated hose is 4 times of the max. working pressure. |
Stainless Steel Hose Temperature Correction Factors :-
Where hoses are required to operate at temperatures above 20°C a correction factor must be multiplied by the stated working pressure given for the selected hose. The factors for stainless steel flexible hoses are given in the table below and the following example shows how calculations are made for hoses required to operate at elevated temperature :-
Example:-
A 40 mm bore stainless steel hoses is required to convey fluid at a working pressure of 22 bar and a temperature of 300° C . From the table on Hose Technical data ( As Above ) the maximum working pressure at 20°C for single braid is 32 Bar .
Form chart below Maximum working pressure at 300°C=0.76×32=24.32 Bar. The hose selected is therefore suitable for the application .
Nominal Length for Movement Applications for Metal Hose :-
S = Overall Length
R = Bend Radius which must not be less than the minimum shown on table
L = Length of End fittings and Ferrule
C = Height
π = 3.142
Note :- in loop installations both connections and travel should be in the same plane as the bend.
Reviews
There are no reviews yet.